






































Property Attributes
- ML#871038
- TypeTownhouse
- CityVictoria
- AreaVictoria West
- NeighbourhoodVW Victoria West
- Postal CodeV9A 7R3
- StyleContemporary,West Coast
- Year Built2005
- Taxes3868
- Price$ 899,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1426
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty VanCentral
Data Source:
Victoria Real Estate Board (VREB)
Property Description
Available. Water view at THE RAILYARDS - Victoria's award winning & highly desired community set along Selkirk waterway. Enjoy minimal maintenance living in this SOUTH facing, Water view home boasting 2/3 bedrooms; 3 bathrooms; den (or 3rd bedroom); 14ft vaulted ceilings w floor to ceiling windows on main & upper flr; newer skylights that open; gas fireplace; contemporary decor features; hardwood floor, single car garage w remote+private driveway; fenced private garden. Notable features: Legal suite potential; lower level walk-out, newer hot water tank; full size washer & dryer; deck w pvc board; newer dishwasher; fire walls on both sides of home; front & back door; fabulous neighbours & well run strata. Very Well maintained home! Steps from the kayak launch point-enjoy water sport year round! Set on the scenic Galloping Goose trail, suited for walking; jogging; cycling offering 60+ miles of trails to enjoy. Walk to local shops; downtown, on main bus routes. Perfect place to call home.
General Features
# of Buildings | 7 |
---|---|
Accessibility Features | Ground Level Main Floor, No Step Entrance |
Appliances | Dishwasher, Dryer, Microwave, Oven/Range Electric, Range Hood, Refrigerator, Washer |
Arch Style | Contemporary, West Coast |
Association Fee Frequency | Monthly |
Bathrooms Count Main Level | 1 |
Complex Name | the RailYards |
Construction Materials | Cement Fibre, Frame Wood, Insulation: Ceiling, Insulation: Walls, Metal Siding |
Cooling | Other |
Flooring | Carpet, Hardwood, Mixed, Tile, Wood |
HOA Fee | 390.00 |
HOA Fee Includes | Garbage Removal, Insurance, Property Management, Water |
Heating | Baseboard, Electric, Natural Gas |
Home Warranty Yn | Yes |
Pets Allowed Notes | See Bylaws |
Pets Allowed Y/N | Number Limit |
Property SubType | Row/Townhouse |
Property Type | Residential |
Roof | Asphalt Torch On |
Sewer | Sewer To Lot |
Subdivision Name | The RailYards |
View | City, Mountain(s), Ocean |
Zoning Type | Multi-Family |
Interior Features
Basement | Finished, Full, Walk-Out Access, With Windows |
---|---|
Basement Height Feet | 8 |
Basement Y/N | Yes |
Bath 2 Piece Total | 1 |
Bath 4 Piece Total | 2 |
Bathrooms Count Third Level | 2 |
Bedrooms Count Lower Level | 1 |
Bedrooms Count Third Level | 2 |
Bedrooms Or Dens Total | 3 |
Building Area Unfinished | 409.00 |
Fireplace | Yes |
Fireplace Features | Gas, Living Room |
Fireplaces Total | 1 |
Interior Features | Closet Organizer, Dining/Living Combo, Eating Area, Soaker Tub, Storage, Vaulted Ceiling(s) |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Levels In Unit | 3 |
Living Area | 1426.00 |
Living Area Lower | 299.00 |
Living Area Main | 536.00 |
Living Area Third | 591.00 |
Number Of Units In Building | 22 |
Number Of Units In Community | 181 |
Total Kitchens | 1 |
Window Features | Aluminum Frames, Insulated Windows, Screens, Skylight(s) |
Exterior Features
Building Area Total | 1835.00 |
---|---|
Building Features | Fire Alarm, Transit Nearby |
Driveway Yn | Yes |
Exterior Features | Balcony/Deck, Balcony/Patio, Fencing: Full, Garden, Low Maintenance Yard, Sprinkler System |
Foundation | Poured Concrete, Slab |
Garage Y/N | Yes |
Lot Description | Central Location, Cul-de-sac, Curb & Gutter, Dock/Moorage, Easy Access, Landscaped, Level, Marina Nearby, Near Golf Course, Recreation Nearby, Serviced, Shopping Nearby, Sidewalk, Southern Exposure |
Lot Size Acres | 0.03 |
Lot Size Square Feet | 1122.00 |
Number of Garage Spaces | 1 |
Parking Area Strata | 258.00 |
Parking Features | Attached, Driveway, Garage, On Street |
Parking Strata Lot Spaces | 2 |
Parking Total | 2 |
Patio Area Strata | 210.00 |
View Yn | Yes |
Water Source | Municipal |
WaterFront Features | Ocean |
Waterfront | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Postal Code Average in V9A 7R3
In The Neighbourhood
Victoria
$425,000
- Type
- Townhouse
- Size
- 514 SqFt
- Rooms
- 1 Beds + 1 Baths
Victoria
$415,000
- Type
- Townhouse
- Size
- 531 SqFt
- Rooms
- 1 Beds + 1 Baths